We are producing measuring instruments that analyzes result of a measurements from various sensors and displays it. The special order is also produced. The special order is designed and manufactured by the current situation and the purpose of the use. The current situation means what kind of the thermal analysis cup and various thermometers and the analysis equipment are used.
※ The development product actually used is published on the actual results and the usage pages.
Overall view | Section view | View from the upper | Cup installation condition |
---|---|---|---|
K type thermocouple standard 【 Complied with JIS C1602-2015 】 for thermal analysis |
---|
+1.5/ -0.5℃ at 1100℃ |
+/ -2℃ at 1200℃ (or +/ -3°F at 2000 °F) |
The certification: ISO 9001:2015 |
Connected image of JT2-LAB of the molten metal content analyzer. | Pouring molten metal to the cups. |
---|---|
Feature |
---|
Easy handling and measurement is able to be efficient with highly accurate. |
The certification: ISO 9001:2015 |
Very easy maintenance by grace of consumption type |
Using K type thermocouple with highly accurate for Thermal Analysis. |
The measurement can start by only inserting the cup in the plug on the holder. Our special plug and the holder are prepared. Please feel free to contact us if you have any questions or comments.
Main body | Example of displaying measurement screen |
---|---|
Standard function | ||
---|---|---|
Software content | ||
Measurement of CE value, C%, and Si% | ||
Calculation function to adjust amount of C% and Si% | ||
Automatic saving function of measuring data (measurements and cooling curve) | ||
The calibration curve can be added according to the cast iron kind. | ||
Connection to network (LAN) | ||
Representational function | ||
Select function of Centigrade or Fahrenheit | ||
The color of the background and the cooling curve line can be arbitrarily set. | ||
If the measuring result of C% or Si% is out of the limit, the numerical value will be displayed in red color (within the limit, it will be blue). |
Feature |
---|
The certification: ISO 9001:2015 |
Item | Specification |
---|---|
Temperature converter (ADC) | Signal output cycle: Maximum 0.2 seconds/time |
OS | Windows |
Display | TFT-15 Inch |
I/F specification (※Built-in PC) |
|
Thermocouple specification | Type K |
Size of the main body | 520(W) × 415(D) × 520(H)mm |
Item | Item that can be set |
---|---|
Display temperature | The unit of the temperature can be set to Centigrade or Fahrenheit by initialization. |
Range of display temperature | The upper limit temperature and the lower limit temperature in the cooling curve graph can be set. |
Saving measuring data | The automatic saving of the measuring data (CE value, C%, Si% , and cooling curve) is possible. |
Calculation to adjust amount of C% and Si% | It is possible by the registration of molten metal and the material for the adjustment. |
Main body | Example of displaying measurement screen |
---|---|
Profile |
---|
Measurement of CE value, C%, Si%,and judgment of nodularity |
Having calculation function to adjust amount of C% and Si% and data storage function. |
The measurement result and the history can be inspected by high-ranking PC etc by in-house LAN connection. |
Accurate sampling duration using internal timer. |
Item | Specification |
---|---|
CE meter function |
|
Calculation function to adjust amount of C% and Si% | FeC,FeSi,SS |
Measurement function for temperature of molten metal | Automatic peak holding function |
Weight of molten metal | Maximum 9,999kg |
Setting up function | Target material, calibration curve, and other measurement condition |
History display function |
|
External data saving function | The measuring data and the data of a temperature curve graph are maintained in USB thumb drive. |
Recording function | The measuring data is maintained for three months or less. |
CPU board | Vortex86SX 300MHz(is compatible with pentium) |
LCD display | TFT 8 inch(CE-800) / FTT 12.1 inch(CE-1200) |
Keyboard | A special membrane seat and external USB keyboard can be connected. |
Mouse | External USB mouse can be connected. |
RS232C | For optional connection |
LAN | RJ45 Connector 10/100Mbps |
USB | USB2.02CH (USB flash memory and the USB card reader can be connected. ) |
Thermometer (K-TYPE) | IDAq-TMPKR 0.3% class -58F~2498F(-50℃~ 1370℃) |
Thermometer (R-TYPE) | IDAq-TMPKR 0.3% class -58F~3200F(-50℃~ 1760℃)【B-TYPE can be switched 】 |
K-TYPE and R-TYPE connector | Compensating type connector made by Omega |
Power supply | 3P inlet AC100V~AC230V 【 Automatic switchover 】 |
Fuse | 250V/3A |
Weight | 3.4kg(CE-800) / 5.6kg(CE-1200) |
External dimensions (mm) | |
---|---|
CE-800 | CE-1200 |
CE value measurement screen | Transitive graph screen for primary temperature, eutectic temperature , C% and Si% | Screen of peak holding thermometer |
---|---|---|
After cooling curve is measured, the adjustment amount of the material is displayed. | Measuring nodularity screen | History screen for three months |
---|---|---|